GVW (Kg) | 11990 |
Wheelbase (mm) | 3900 | 4300 | 5150 |
Length (mm) | 5252 | 5804 | 6101 | 6777 | 7360 |
Width (mm) | 2125 | 2287 |
Engine | E494 4V TCI BS VI (CRS Diesel Engine) |
Max. Power Output | 160 hp @ 2600 rpm |
Max. Torque Output | 500 Nm @ 1200-1800 rpm |
Emission | BS VI |
Fuel Type | Diesel |
Transmission | ET50S7 |
Gear Type | 7 Speed – 7 Forward ( 2 overdrive gears) + 1 Reverse |
Clutch Dia (mm) | 330 |
Gradeability | 30% |
Steering | Tilt and telescopic Standard Power Steering |
Turning Circle Diameter (m) | 15.5 | 16.8 | 16.8 | 20 | 20 |
Ground Clearance (mm) | 250 |
Battery | 12 V – 100 AH |
Fuel Tank Capacity | 190 Liters (Anti- Corrosive Composite HDPE Polymer), 425 Liters (7360 mm) |
Brakes (Service) | Air Brake (Drum) |
Suspension | Semi Elliptical Laminated leaves with Helper |
Tyre Size | 8.25X20 Standard Nylon Tyres |
Cabin | 2m wide tiltable cabin. PEGASUS look with eagle eyes. New interiors with lot of utility features |
Warranty | 3 years/unlimited km on vehicle |
4 years/unlimited km on engine and gearbox |